February Midweek Medal
1-02-2012
(Reductions Only)
Division : All
| Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
|
| Brian Lauezzari | 82 | - | 11 | = | 71 |
|
|
| Brian Hull | 89 | - | 16 | = | 73 |
|
|
| Niven Dimmer | 96 | - | 22 | = | 74 |
|
|
| Andy Langdon | 97 | - | 22 | = | 75 @ |
|
|
| Mike Paviour | 101 | - | 22 | = | 79 |
|
|
| Cyril Elliott | 96 | - | 16 | = | 80 |
|
|
| Karl Ramidin | 105 | - | 25 | = | 80 |
|
|
| Mike Playle | N/R | - | 24 | = | N/R |
|
|
Pairs, Aggregate, Stableford Competition
Names | Score | Position/Merit points |
Colin & Ben Wyatt | 78 points | Winners/ 25 each |
Larry Lauezzari & Mick McGregor | 73 points | Runners Up/ 20 each |
Mike Farrer & David Frost | 72 points | 3rd / 15 each |
Dave Seymour & Ian Spooner | 69 points (BB9) | 4th / 10 each |
Kevin & Karl Lapage | 69 points (BB6) | 5th / 5 each |
Colin Fulker & Matt Fry | 69 points | 6th |
Terry Burgess & Macolm Brennan | 68 points | 7th |
Vic Askew & Ron Edwards | 66 points (BB9) | 8th |
Dave Buckley & Matt Burrell | 66 points | 9th |
Vic Askew & Dave Burgess | 65 points | 10th |
Craig Deal & Paul Eley | 62 points (BB9) | 11th |
Karl Ramidin & Mike Paviour | 62 points | 12th |
Tony Choppin & Peter Robinson | 59 points | 13th |
Cyril Elliott & Niven Dimmer | 58 points | 14th |
Dave Grimble & Tony James | 56 points | 15th |
October Medal
02-10-2011
Division : 1 (12 and below)
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
James Moyser | 70 | - | 4 | = | 66* |
|
|
Ben Wyatt | 77 | - | 8 | = | 69 |
|
|
Brian Lauezzari | 80 | - | 11 | = | 69 |
|
|
Terry Burgess | 81 | - | 8 | = | 73 |
|
|
Division : 2 (13 and above)
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
Ian Spooner | 90 | - | 27 | = | 63* |
|
|
Colin Wyatt | 82 | - | 18 | = | 64* |
|
|
Brian Taylor | 91 | - | 25 | = | 66* |
|
|
Paul Eley | 83 | - | 16 | = | 67 |
|
|
Peter Sanders | 89 | - | 20 | = | 69 |
|
|
Brian Hull | 86 | - | 17 | = | 69 |
|
|
Tony Choppin | 86 | - | 15 | = | 71 |
|
|
Steve Fuller | 98 | - | 26 | = | 72 |
|
|
John Gosling | 89 | - | 17 | = | 72 |
|
|
Dave Grimble | 94 | - | 21 | = | 73 |
|
|
Steve May | 94 | - | 17 | = | 77 |
|
|
Tony James | 97 | - | 20 | = | 77 |
|
|
Nick Blenkinsop | 102 | - | 24 | = | 78 |
|
|
Colin Fulker | 97 | - | 19 | = | 78 |
|
|
Les Aston | 106 | - | 23 | = | 83 |
|
|
Ray Threadgold | 102 | - | 16 | = | 86 |
|
|
Mike Paviour | N/R | - | 22 | = | N/R |
|
|
Jimmy Desai | N/R | - | 19 | = | N/R |
|
|
Peter Robinson | N/R | - | 14 | = | N/R |
|
|
Dave Burgess | N/R | - | 14 | = | N/R |
|
|
Mike Farrer | 97 | - | 21 | = | 76 |
|
|
Turkey Trot
13-11-2011
Division : All
Name |
|
| Points |
|
Hcp |
|
|
|
|
|
|
|
|
|
|
Mike Paviour |
|
| 41 |
| 22 * |
|
|
John Gosling |
|
| 41 |
| 17 * |
|
|
Niven Dimmer |
|
| 40 |
| 22 * |
|
|
Colin Fulker |
|
| 39 |
| 19 |
|
|
Dave Seymour |
|
| 38 |
| 12 |
|
|
Steve Fuller |
|
| 38 |
| 23 |
|
|
Brian Lauezzari |
|
| 38 |
| 11 |
|
|
Paul Eley |
|
| 37 |
| 16 |
|
|
David Frost |
|
| 37 |
| 22 |
|
|
Brian Taylor |
|
| 35 |
| 24 |
|
|
Ian Spooner |
|
| 35 |
| 26 |
|
|
Dave Burgess |
|
| 34 |
| 15 |
|
|
Kevin Lapage |
|
| 34 |
| 13 |
|
|
Les Aston |
|
| 33 |
| 23 |
|
|
Nick Blenkinsop |
|
| 32 |
| 24 |
|
|
Cyril Elliott |
|
| 32 |
| 15 |
|
|
Colin Wyatt |
|
| 31 |
| 17 |
|
|
Vic Askew |
|
| 31 |
| 13 |
|
|
Peter Robinson |
|
| 31 |
| 14 |
|
|
Tony James |
|
| 31 |
| 21 |
|
|
Dave Grimble |
|
| 31 |
| 21 |
|
|
Ian Pascoe |
|
| 31 |
| 19 |
|
|
Brian Hull |
|
| 30 |
| 15 |
|
|
Terry Burgess |
|
| 29 |
| 8 |
|
|
Karl Lapage |
|
| 28 |
| 13 |
|
|
Steve May |
|
| 27 |
| 17
|
|
|
November Medal
06-11-2011
Division : 1 (12 and below)
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
John Watts | 74 | - | 5 | = | 69 |
Dave Seymour | 85 | - | 12 | = | 73 |
Brian Lauezzari | 85 | - | 11 | = | 74 |
Terry Burgess | 82 | - | 8 | = | 74 |
Division : 2 (13 and above)
Name | Gross |
| Hcp |
|
|
|
|
John Gosling | 83 | - | 17 |
Paul Eley | 84 | - | 16 |
Peter Robinson | 82 | - | 14 |
Tony James | 90 | - | 21 |
Alistair Fisher | 87 | - | 17 |
Kevin Lapage | 83 | - | 13 |
Colin Fulker | 89 | - | 19 |
Shane Prior | 91 | - | 20 |
Mick Playle | 95 | - | 23 |
Brian Taylor | 97 | - | 24 |
Vic Askew | 86 | - | 13 |
Cyril Elliott | 88 | - | 15 |
Colin Wyatt | 91 | - | 17 |
Mike Farrer | 97 | - | 22 |
Darren Cumper | 89 | - | 13 |
Nick Blenkinsop | 101 | - | 24 |
Dave Burgess | 91 | - | 14 |
Mick McGregor | 90 | - | 13 |
Karl Lapage | 92 | - | 13 |
Brian Hull | 94 | - | 15 |
Niven Dimmer | 101 | - | 22 |
Steve May | 97 | - | 17 |
Steve Fuller | N/R | - | 23 |
Dave Grimble | 96 | - | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November Midweek Medal
Division : All
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
Brian Hull | 78 | - | 17 | = | 61* |
|
|
Cyril Elliott | 79 | - | 16 | = | 63* |
|
|
Colin Fulker | 86 | - | 19 | = | 67 |
|
|
Tony Choppin | 86 | - | 15 | = | 71 |
|
|
Mike Farrer | 94 | - | 22 | = | 72 |
|
|
Malcolm Brennan | 90 | - | 18 | = | 72 |
|
|
Mike Paviour | 95 | - | 22 | = | 73 |
|
|
Tony James | 95 | - | 21 | = | 74 |
|
|
Niven Dimmer | 98 | - | 22 | = | 76 |
|
|
Peter Sanders | N/R | - | 19 | = | N/R |
|
|
John Gosling | N/R | - | 17 | = | N/R |
|
|
Dave Seymour | N/R | - | 12 | = | N/R
|
|
|
October Midweek Medal
Division : All
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
Karl Ramidin | 95 | - | 25 | = | 70* |
|
|
Niven Dimmer | 92 | - | 21 | = | 71 |
|
|
Dave Seymour | 84 | - | 12 | = | 72 |
|
|
Mike Paviour | 96 | - | 23 | = | 73 |
|
|
Cyril Elliott | 93 | - | 16 | = | 77 |
|
|
Mick McGregor | 90 | - | 13 | = | 77 |
|
|
Dave Payne | N/R | - | 24 | = | N/R |
|
|
Mick Playle | N/R | - | 23 | = | N/R |
|
|
Brian Hull | N/R | - | 17 | = | N/R |
|
|
James Moyser | N/R | - | 3 | = | N/R |
|
|
Peter Sanders | 91 | - | 19 | = | 72 |
|
|
Mike Farrer | 95 | - | 22 | = | 73
|
|
|
GOLD MEDAL 2011
Name | Score | Position | Merit marks |
James Moyser | 65+70=135 | Winner | 50 |
Ben Wyatt | 69+74=143 | Runner Up | 40 |
Kevin Lapage | 74+73=147 |
| 30
|
Larry Lauezzari | 70+78=148 |
| 20 |
Brian Hull | 73+78=151 |
| 10
|
Steve May | 78+82=160 |
| 5 |
Paul Jenkins ‘Milts’ | retired |
|
|
Tiger Trophy
18-09-2011
Division : All
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
Peter Robinson | 83 | - | 15 | = | 68* |
|
|
Mick McGregor | 82 | - | 13 | = | 69 |
|
|
James Moyser | 74 | - | 3 | = | 71 |
|
|
Brian Lauezzari | 84 | - | 11 | = | 73 |
|
|
Brian Hull | 89 | - | 16 | = | 73 |
|
|
Kevin Lapage | 87 | - | 13 | = | 74 |
|
|
Dave Burgess | 88 | - | 14 | = | 74 |
|
|
Cyril Elliott | 92 | - | 16 | = | 76 |
|
|
Karl Lapage | N/R | - | 13 | = | N/R |
|
|
John Watts | 80 | - | 5 | = | 75 |
|
|
Paul Eley | 91 | - | 16 | = | 75 |
|
|
Autumn Outing
14-09-2011
(Reductions Only)
Division : All
Name |
|
| Points |
|
Hcp |
|
|
|
|
|
|
|
|
|
|
Ray Threadgold |
|
| 34 |
| 16 |
|
|
James Moyser |
|
| 34 |
| 3 |
|
|
Cyril Elliott |
|
| 31 |
| 16 |
|
|
Mike Farrer |
|
| 29 |
| 21 |
|
|
Colin Wyatt |
|
| 26 |
| 18 |
|
|
Brian Hull |
|
| 24 |
| 16 |
|
|
Roger Johnson |
|
| 23 |
| 22 |
|
|
Tony James |
|
| 15 |
| 20 |
|
|
September Medal
04-09-2011
Division : 1
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
James Moyser | 70 | - | 4 | = | 66* |
|
|
Ben Wyatt | 75 | - | 9 | = | 66 |
|
|
Dave Seymour | 82 | - | 12 | = | 70 |
|
|
Paul Downey | 84 | - | 12 | = | 72 |
|
|
Brian Lauezzari | 84 | - | 11 | = | 73 |
|
|
John Watts | 79 | - | 5 | = | 74 |
|
|
Terry Burgess | 87 | - | 8 | = | 79 |
|
|
Darren Cumper | 92 | - | 12 | = | 80 |
|
|
Kevin Lapage | N/R | - | 12 | = | N/R |
|
|
Division : 2
Name | Gross |
| Hcp |
| Nett Score |
|
|
|
|
|
|
|
|
|
|
Brian Hull | 83 | - | 17 | = | 66*@ |
|
|
Mike Farrer | 89 | - | 21 | = | 68 |
|
|
Vic Askew | 82 | - | 13 | = | 69 |
|
|
John Gosling | 88 | - | 16 | = | 72 |
|
|
Karl Lapage | 86 | - | 13 | = | 73 |
|
|
Mick McGregor | 87 | - | 13 | = | 74 |
|
|
Ashley Burdis | 94 | - | 19 | = | 75 |
|
|
Paul Eley | 91 | - | 16 | = | 75 |
|
|
Dave Grimble | 97 | - | 21 | = | 76 |
|
|
Colin Fulker | 95 | - | 19 | = | 76 |
|
|
Niven Dimmer | 99 | - | 21 | = | 78 |
|
|
Colin Wyatt | 95 | - | 17 | = | 78 |
|
|
Tony James | 99 | - | 20 | = | 79 |
|
|
Ray Threadgold | 97 | - | 16 | = | 81 |
|
|
Earl Lloyd (v) | 100 | - | 18 | = | 82 |
|
|
Les Aston | 107 | - | 23 | = | 84 |
|
|
Ian Spooner | N/R | - | 27 | = | N/R
|
|
|
August Medal